| Content: | 5% - 90% White Goose Down |
| Color: | White |
| Package: | Bale Packing, Pressed Packing |
| Port : | Shanghai |
| Features: | High Filling Power, High Cleanliness, Soft and Warm |
| Samples: | Available with Charge and Charge will be Returned after Placing Order |
| Lead time: | Depend on the order quantity |
| Availability: | |
|---|---|
| Quantity: | |
We can supply washed down & feather derivating from GOOSE and DUCK in all known quality levels and standards, such as: USA-2000 (American), EN 12934 (European), GB10289-88 / 102988-89 (Chinese), JIS (Japanese), AS2479 (Australia), Canada Standard etc.
| Category Standards | White Goose Down | Grey Goose Down | White Duck Down | Grey Duck Down | Small Feather |
| EN12934 | 100%, 90%, 80%, 70%, 60%, 50%, 40%, 30%, 20%, 15%, 10% | 2-4cm 4-6cm 6-8cm | |||
| JIS | 95%, 90%, 80%, 70%, 60%, 50%, 40%, 30%, 20%, 10% | ||||
| USA-2000 | 95%, 90%, 80%, 70%, 60%, 50%, 40%, 30%, 20%, 10%, 5% | ||||
| CANADA | 100%, 95%, 90%, 80%, 70%, 60%, 50%, 40%, 30%, 20%, 10% | ||||
| CHINA | 95%, 90%, 80%, 70%, 60%, 50%, 40%, 30%, 20%, 10%, 5% | ||||
We can supply washed down & feather derivating from GOOSE and DUCK in all known quality levels and standards, such as: USA-2000 (American), EN 12934 (European), GB10289-88 / 102988-89 (Chinese), JIS (Japanese), AS2479 (Australia), Canada Standard etc.
| Category Standards | White Goose Down | Grey Goose Down | White Duck Down | Grey Duck Down | Small Feather |
| EN12934 | 100%, 90%, 80%, 70%, 60%, 50%, 40%, 30%, 20%, 15%, 10% | 2-4cm 4-6cm 6-8cm | |||
| JIS | 95%, 90%, 80%, 70%, 60%, 50%, 40%, 30%, 20%, 10% | ||||
| USA-2000 | 95%, 90%, 80%, 70%, 60%, 50%, 40%, 30%, 20%, 10%, 5% | ||||
| CANADA | 100%, 95%, 90%, 80%, 70%, 60%, 50%, 40%, 30%, 20%, 10% | ||||
| CHINA | 95%, 90%, 80%, 70%, 60%, 50%, 40%, 30%, 20%, 10%, 5% | ||||
